FARES
BC Bus North fares are on a per-person, one-way basis, and are the same price for everyone. Children under the age of 5 travel for free with a paying adult. Please note that the fares listed do not include taxes and fees.
Figuring out your fare is easy:
-
Choose your route below and click the arrow to expand the table
-
Find your departure location along the top
-
Find your arrival location along the side
-
Find the square where the row and column meet, and that’s your fare!
Hidden
Prince George <> Prince Rupert
Locations | Prince George | Vanderhoof | Fort Fraser | Fraser Lake | Burns Lake | Broman/ Duncan Lake | Topley | Houston | Telkwa | Smithers | Moricetown | New Hazelton | Gitsegukla | Kitwanga Junction | Terrace | Port Edward | Prince Rupert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Vanderhoof | $47 | X | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Fort Fraser | $47 | $47 | X | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Fraser Lake | $47 | $47 | $47 | X | $47 | $47 | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Burns Lake | $47 | $47 | $47 | $47 | X | $47 | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Broman/Duncan | $47 | $47 | $47 | $47 | $47 | X | $47 | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Topley | $47 | $47 | $47 | $47 | $47 | $47 | X | $47 | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Houston | $47 | $47 | $47 | $47 | $47 | $47 | $47 | X | $47 | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Telkwa | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | X | $47 | $77 | $77 | $77 | $77 | $77 | $77 | $77 |
Smithers | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | $47 | X | $31 | $31 | $31 | $31 | $31 | $77 | $77 |
Moricetown | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $31 | X | $31 | $31 | $31 | $31 | $77 | $77 |
New Hazelton | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $31 | $31 | X | $31 | $31 | $31 | $77 | $77 |
Gitsegukla | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $31 | $31 | $31 | X | $31 | $31 | $77 | $77 |
Kitwanga Junction | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $31 | $31 | $31 | $31 | X | $31 | $77 | $77 |
Terrace | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $31 | $31 | $31 | $31 | X | $25 | $25 |
Port Edward | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $25 | X | $25 |
Prince Rupert | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $25 | $25 | X |
Prince George <> Fort St. John
Locations | Prince George | Bear Lake | McLeod Lake | Mackenzie | Azouzetta | Chetwynd | Groundbirch | Dawson Creek | Taylor | Fort St. John |
---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $29 | $29 | $29 | $59 | $59 | $59 | $59 | $59 | $59 |
Bear Lake | $29 | X | $29 | $29 | $59 | $59 | $59 | $59 | $59 | $59 |
McLeod Lake | $29 | $29 | X | $29 | $ | $59 | $59 | $59 | $59 | $59 |
Mackenzie | $29 | $29 | $29 | X | $28 | $46 | $46 | $46 | $46 | $46 |
Azouzetta | $59 | $59 | $29 | $28 | X | $46 | $46 | $46 | $46 | $46 |
Chetwynd | $59 | $59 | $59 | $46 | $46 | X | $22 | $22 | $22 | $46 |
Groundbirch | $59 | $59 | $59 | $46 | $46 | $22 | X | $22 | $22 | $46 |
Dawson Creek | $59 | $59 | $59 | $46 | $46 | $22 | $22 | X | $22 | $44 |
Taylor | $59 | $59 | $59 | $46 | $46 | $22 | $22 | $22 | X | $44 |
Fort St. John | $59 | $59 | $59 | $46 | $46 | $46 | $46 | $44 | $44 | X |
Fort St. John <> Fort Nelson
Locations | Fort Nelson | Prophet River | Buckinghorse | Pink Mountain | Wonowon | Fort St. John |
---|---|---|---|---|---|---|
Fort Nelson | X | $47 | $47 | $47 | $47 | $57 |
Prophet River | $47 | X | $47 | $47 | $47 | $47 |
Buckinghorse | $47 | $47 | X | $47 | $47 | $47 |
Pink Mountain | $47 | $47 | $47 | X | $47 | $47 |
Wonowon | $47 | $47 | $47 | $47 | X | $47 |
Fort St. John | $57 | $47 | $47 | $47 | $47 | X |
Prince George <> Valemount
Locations | Prince George | McBride | TĂȘte Jaune | Valemount |
---|---|---|---|---|
Prince George | X | $44 | $44 | $44 |
McBride | $44 | X | $20 | $20 |
TĂȘte Jaune | $44 | $20 | X | $20 |
Valemount | $44 | $20 | $20 | X |
Prince George <> Kamloops
Locations | Prince George | Hixon | Quesnel | Williams Lake | Lac La Hache | 100 Mile House | 70 Mile House | Clinton | Cache Creek | Savona | Kamloops |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | x | $25 | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Hixon | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Quesnel | $25 | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $85 |
Williams Lake | $50 | $50 | $25 | x | $25 | $25 | $35 | $45 | $45 | $60 | $60 |
Lac La Hache | $60 | $60 | $50 | $25 | x | $25 | $25 | $40 | $40 | $50 | $50 |
100 Mile House | $65 | $65 | $60 | $25 | $25 | x | $25 | $40 | $40 | $50 | $50 |
70 Mile House | $75 | $75 | $65 | $35 | $25 | $25 | x | $25 | $25 | $40 | $40 |
Clinton | $75 | $75 | $75 | $45 | $40 | $40 | $25 | x | $25 | $35 | $35 |
Cache Creek | $85 | $85 | $75 | $45 | $40 | $40 | $25 | $25 | x | $25 | $25 |
Savona | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | x | $25 |
Kamloops | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | $25 | x |
Our Routes:
With four major routes operating 1-2 times per week, we’re connecting communities in Northern BC.