FARES
BC Bus North fares are on a per-person, one-way basis, and are the same price for everyone. Children under the age of 5 travel for free with a paying adult. Please note that the fares listed do not include taxes and fees.
Figuring out your fare is easy:
-
Choose your route below and click the arrow to expand the table
-
Find your departure location along the top
-
Find your arrival location along the side
-
Find the square where the row and column meet, and that’s your fare! (Listed prices include taxes and fees)
Hidden
Prince George <> Prince Rupert
Locations | Prince George | Vanderhoof | Fort Fraser | Fraser Lake | Burns Lake | Broman/ Duncan Lake | Topley | Houston | Telkwa | Smithers | Moricetown | New Hazelton | Gitsegukla | Kitwanga Junction | Terrace | Port Edward | Prince Rupert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Vanderhoof | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Fort Fraser | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Fraser Lake | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Burns Lake | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Broman/Duncan | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Topley | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Houston | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Telkwa | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 |
Smithers | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | $60.80 | X | $42.29 | $42.29 | $42.29 | $42.29 | $42.29 | $97.19 | $97.19 |
Moricetown | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $42.29 | X | $42.29 | $42.29 | $42.29 | $42.29 | $97.19 | $97.19 |
New Hazelton | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $42.29 | $42.29 | X | $42.29 | $42.29 | $42.29 | $97.19 | $97.19 |
Gitsegukla | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $42.29 | $42.29 | $42.29 | X | $42.29 | $42.29 | $97.19 | $97.19 |
Kitwanga Junction | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $42.29 | $42.29 | $42.29 | $42.29 | X | $42.29 | $97.19 | $97.19 |
Terrace | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $42.29 | $42.29 | $42.29 | $42.29 | X | $34.11 | $34.11 |
Port Edward | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $34.11 | X | $34.11 |
Prince Rupert | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $97.19 | $34.11 | $34.11 | X |
Prince George <> Fort St. John
Locations | Prince George | Bear Lake | McLeod Lake | Mackenzie | Mackenzie Junction | Azouzetta | Chetwynd | Groundbirch | Dawson Creek | Taylor | Fort St. John |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $38.97 | $38.97 | $38.97 | $38.97 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 |
Bear Lake | $38.97 | X | $38.97 | $38.97 | $38.97 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 |
McLeod Lake | $38.97 | $38.97 | X | $38.97 | $ $38.97 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 | $75.36 |
Mackenzie | $38.97 | $38.97 | $38.97 | X | $37.75 | $46 | $75.36 | $59.59 | $59.59 | $59.59 | $59.59 |
Mackenzie Junction | $38.97 | $38.97 | $38.97 | $37.75 | X | $37.75 | $37.75 | $59.59 | $59.59 | $59.59 | $59.59 |
Azouzetta | $75.36 | $75.36 | $38.97 | $37.75 | $37.75 | X | $37.75 | $59.59 | $59.59 | $59.59 | $59.59 |
Chetwynd | $75.36 | $75.36 | $75.36 | $75.36 | $37.75 | $37.75 | X | $59.59 | $59.59 | $59.59 | $59.59 |
Groundbirch | $75.36 | $75.36 | $75.36 | $59.59 | $59.59 | $59.59 | $59.59 | X | $30.47 | $30.47 | $57.16 |
Dawson Creek | $75.36 | $75.36 | $75.36 | $59.59 | $59.59 | $59.59 | $59.59 | $30.47 | X | $30.47 | $57.16 |
Taylor | $75.36 | $75.36 | $75.36 | $59.59 | $59.59 | $59.59 | $59.59 | $30.47 | $30.47 | X | $52.75 |
Fort St. John | $75.36 | $75.36 | $75.36 | $59.59 | $59.59 | $59.59 | $59.59 | $57.16 | $57.16 | $52.75 | X |
Fort St. John <> Fort Nelson
Locations | Fort Nelson | Prophet River | Buckinghorse | Pink Mountain | Wonowon | Fort St. John |
---|---|---|---|---|---|---|
Fort Nelson | X | $60.80 | $60.80 | $60.80 | $60.80 | $72.93 |
Prophet River | $60.80 | X | $60.80 | $60.80 | $60.80 | $60.80 |
Buckinghorse | $60.80 | $60.80 | X | $60.80 | $60.80 | $60.80 |
Pink Mountain | $60.80 | $60.80 | $60.80 | X | $60.80 | $60.80 |
Wonowon | $60.80 | $60.80 | $60.80 | $60.80 | X | $60.80 |
Fort St. John | $72.93 | $60.80 | $60.80 | $60.80 | $60.80 | X |
Prince George <> Valemount
Locations | Prince George | McBride | TĂȘte Jaune | Valemount |
---|---|---|---|---|
Prince George | X | $52.75 | $52.75 | $52.75 |
McBride | $52.75 | X | $21.20 | $21.20 |
TĂȘte Jaune | $52.75 | $21.20 | X | $21.20 |
Valemount | $52.75 | $21.20 | $21.20 | X |
Prince George <> Kamloops
Locations | Prince George | Hixon | Quesnel | Williams Lake | Lac La Hache | 100 Mile House | 70 Mile House | Clinton | Cache Creek | Savona | Kamloops |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | x | $25 | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Hixon | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Quesnel | $25 | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $85 |
Williams Lake | $50 | $50 | $25 | x | $25 | $25 | $35 | $45 | $45 | $60 | $60 |
Lac La Hache | $60 | $60 | $50 | $25 | x | $25 | $25 | $40 | $40 | $50 | $50 |
100 Mile House | $65 | $65 | $60 | $25 | $25 | x | $25 | $40 | $40 | $50 | $50 |
70 Mile House | $75 | $75 | $65 | $35 | $25 | $25 | x | $25 | $25 | $40 | $40 |
Clinton | $75 | $75 | $75 | $45 | $40 | $40 | $25 | x | $25 | $35 | $35 |
Cache Creek | $85 | $85 | $75 | $45 | $40 | $40 | $25 | $25 | x | $25 | $25 |
Savona | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | x | $25 |
Kamloops | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | $25 | x |
Our Routes:
With four major routes operating 1-2 times per week, we’re connecting communities in Northern BC.