FARES
BC Bus North fares are on a per-person, one-way basis, and are the same price for everyone. Children under the age of 5 travel for free with a paying adult. Please note that the fares listed do not include taxes and fees.
Figuring out your fare is easy:
-
Choose your route below and click the arrow to expand the table
-
Find your departure location along the top
-
Find your arrival location along the side
-
Find the square where the row and column meet, and that’s your fare!
Hidden
Prince George <> Prince Rupert
Locations | Prince George | Vanderhoof | Fort Fraser | Fraser Lake | Burns Lake | Broman/ Duncan Lake | Topley | Houston | Telkwa | Smithers | Moricetown | New Hazelton | Gitsegukla | Kitwanga Junction | Terrace | Port Edward | Prince Rupert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Vanderhoof | $40 | X | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Fort Fraser | $40 | $40 | X | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Fraser Lake | $40 | $40 | $40 | X | $40 | $40 | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Burns Lake | $40 | $40 | $40 | $40 | X | $40 | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Broman/Duncan | $40 | $40 | $40 | $40 | $40 | X | $40 | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Topley | $40 | $40 | $40 | $40 | $40 | $40 | X | $40 | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Houston | $40 | $40 | $40 | $40 | $40 | $40 | $40 | X | $40 | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Telkwa | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | X | $40 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 |
Smithers | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | X | $25.71 | $25.71 | $25.71 | $25.71 | $44.76 | $44.76 | $44.76 |
Moricetown | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $25.71 | X | $25.71 | $25.71 | $25.71 | $25.71 | $44.76 | $44.76 |
New Hazelton | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $25.71 | $25.71 | X | $25.71 | $25.71 | $25.71 | $44.76 | $44.76 |
Gitsegukla | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $25.71 | $25.71 | $25.71 | X | $25.71 | $25.71 | $44.76 | $44.76 |
Kitwanga Junction | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $25.71 | $25.71 | $25.71 | $25.71 | X | $25.71 | $44.76 | $44.76 |
Terrace | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $44.76 | $25.71 | $25.71 | $25.71 | $25.71 | X | $20.95 | $20.95 |
Port Edward | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $44.76 | $44.76 | $44.76 | $44.76 | $44.76 | $20.95 | X | $20.95 |
Prince Rupert | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $63.81 | $44.76 | $44.76 | $44.76 | $44.76 | $44.76 | $20.95 | $20.95 | X |
Prince George <> Fort St. John
Locations | Prince George | Bear Lake | McLeod Lake | Mackenzie | Azouzetta | Chetwynd | Groundbirch | Dawson Creek | Taylor | Fort St. John |
---|---|---|---|---|---|---|---|---|---|---|
Prince George | X | $25 | $25 | $25 | $50 | $50 | $50 | $50 | $50 | $50 |
Bear Lake | $25 | X | $25 | $25 | $50 | $50 | $50 | $50 | $50 | $50 |
McLeod Lake | $25 | $25 | X | $24 | $24 | $50 | $50 | $50 | $50 | $50 |
Mackenzie | $25 | $25 | $24 | X | $24 | $24 | $50 | $50 | $50 | $50 |
Azouzetta | $50 | $50 | $24 | $24 | X | $24 | $39 | $39 | $39 | $39 |
Chetwynd | $50 | $50 | $50 | $24 | $24 | X | $19 | $19 | $19 | $19 |
Groundbirch | $50 | $50 | $50 | $50 | $39 | $19 | X | $19 | $19 | $19 |
Dawson Creek | $50 | $50 | $50 | $50 | $39 | $19 | $19 | X | $19 | $37 |
Taylor | $50 | $50 | $50 | $50 | $39 | $19 | $19 | $19 | X | $19 |
Fort St. John | $50 | $50 | $50 | $50 | $39 | $19 | $19 | $37 | $19 | X |
Dawson Creek <> Fort Nelson
Locations | Fort Nelson | Prophet River | Buckinghorse | Pink Mountain | Wonowon | Fort St. John | Taylor | Dawson Creek |
---|---|---|---|---|---|---|---|---|
Fort Nelson | X | $40 | $40 | $40 | $40 | $40 | $40 | $48.57 |
Prophet River | $40 | X | $40 | $40 | $40 | $40 | $48.57 | $48.57 |
Buckinghorse | $40 | $40 | X | $40 | $40 | $40 | $48.57 | $48.57 |
Pink Mountain | $40 | $40 | $40 | X | $40 | $40 | $48.57 | $48.57 |
Wonowon | $40 | $40 | $40 | $40 | X | 40 | $48.57 | $48.57 |
Fort St. John | $40 | $40 | $40 | $40 | $40 | X | $35.24 | $35.24 |
Taylor | $40 | $48.57 | $48.57 | $48.57 | $48.57 | $35.24 | X | $35.24 |
Dawson Creek | $48.57 | $48.57 | $48.57 | $48.57 | $48.57 | $35.24 | $35.24 | X |
Prince George <> Valemount
Locations | Prince George | McBride | Tête Jaune | Valemount |
---|---|---|---|---|
Prince George | X | $35.24 | $35.24 | $35.24 |
McBride | $35.24 | X | $12.38 | $12.38 |
Tête Jaune | $35.24 | $12.38 | X | $12.38 |
Valemount | $35.24 | $12.38 | $12.38 | X |
Prince George <> Kamloops
Locations | Prince George | Hixon | Quesnel | Williams Lake | Lac La Hache | 100 Mile House | 70 Mile House | Clinton | Cache Creek | Savona | Kamloops |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince George | x | $25 | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Hixon | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $99 | $99 |
Quesnel | $25 | $25 | x | $25 | $50 | $60 | $65 | $75 | $75 | $85 | $85 |
Williams Lake | $50 | $50 | $25 | x | $25 | $25 | $35 | $45 | $45 | $60 | $60 |
Lac La Hache | $60 | $60 | $50 | $25 | x | $25 | $25 | $40 | $40 | $50 | $50 |
100 Mile House | $65 | $65 | $60 | $25 | $25 | x | $25 | $40 | $40 | $50 | $50 |
70 Mile House | $75 | $75 | $65 | $35 | $25 | $25 | x | $25 | $25 | $40 | $40 |
Clinton | $75 | $75 | $75 | $45 | $40 | $40 | $25 | x | $25 | $35 | $35 |
Cache Creek | $85 | $85 | $75 | $45 | $40 | $40 | $25 | $25 | x | $25 | $25 |
Savona | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | x | $25 |
Kamloops | $99 | $99 | $85 | $60 | $50 | $50 | $40 | $35 | $25 | $25 | x |
Our Routes:
With four major routes operating 1-2 times per week, we’re connecting communities in Northern BC.